Size Guide
Finding the right fit is everything. Use the guide below to select your size across our core categories. All measurements are in centimetres (cm) unless stated otherwise.
When in doubt between two sizes, we recommend sizing up — especially for our oversized fits.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the hip bone.
- Hips: Measure around the fullest part of your hips.
- Length: Measure from the top of the shoulder down to the desired hem point.
- Inseam: Measure from the crotch seam to the bottom of the leg.
T-Shirts & Oversized Tees
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 88–92 | 68 | 42 |
| S | 92–96 | 70 | 44 |
| M | 96–102 | 72 | 46 |
| L | 102–108 | 74 | 48 |
| XL | 108–116 | 76 | 50 |
| XXL | 116–124 | 78 | 52 |
Oversized tees are cut with a relaxed, dropped-shoulder silhouette. If you prefer a closer fit, size down.
Polos
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 86–90 | 66 | 41 |
| S | 90–94 | 68 | 43 |
| M | 94–100 | 70 | 45 |
| L | 100–106 | 72 | 47 |
| XL | 106–114 | 74 | 49 |
| XXL | 114–122 | 76 | 51 |
Trousers
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 70–74 | 88–92 | 76 |
| S | 74–78 | 92–96 | 77 |
| M | 78–84 | 96–102 | 78 |
| L | 84–90 | 102–108 | 79 |
| XL | 90–98 | 108–116 | 80 |
| XXL | 98–106 | 116–124 | 81 |
Caps
Our caps are designed as one size fits most, featuring an adjustable strap at the back for a comfortable, customisable fit.
Still Unsure?
If you need help choosing the right size, reach out to us at alraqiqclothing@gmail.com and we will be happy to guide you.